LoongBuy: How to Check Shipping Line Availability by Country
2026-01-05
Navigate global logistics with ease. This guide details LoongBuy's current routes per destination and highlights the fastest and most cost-effective options for each region.
When shipping internationally with LoongBuy, selecting the right logistics line is crucial for balancing speed, cost, and reliability. Not all shipping lines serve every destination, and their performance can vary significantly by region. This resource provides a clear, country-by-country breakdown of available lines to help you make the best choice for your needs.
How to Check Available Lines During Checkout
- Add your desired items to the cart on LoongBuy and proceed to checkout.
- Enter your destination country and shipping address
- The system will automatically filter and display all available Shipping Lines
- Compare the estimated delivery times, fees, and service features listed for each option.
Shipping Line Availability & Recommendations by Region
Note: The following is a sample guide. Always check the latest options at checkout as services may update.
| Destination Region/Country | Available Shipping Lines | Fastest Option (Typically) | Most Affordable Option (Typically) | Key Notes |
|---|---|---|---|---|
| United States & Canada | UPS Express, DHL Express, LoongBuy Standard Air, EMS ePacket | UPS Express / DHL Express (3-7 business days) | LoongBuy Standard Air (15-25 business days) | Express lines are recommended for urgent parcels. Standard Air is economical for non-urgent items. |
| United Kingdom | Royal Mail Tracked, UPS Express, DHL Express, Cainiao Economy | DHL Express (2-5 business days) | Cainiao Economy (18-30 business days) | Royal Mail offers a good balance of speed and cost for small packages. |
| Australia & New Zealand | TNT Express, Australia Post, SunYou Economic Air, DHL Express | TNT Express / DHL Express (5-10 business days) | SunYou Economic Air (20-35 business days) | Local postal integrations (Australia Post) provide reliable last-mile delivery. |
| European Union (e.g., Germany, France, Italy) | DHL Parcel Europe, DHL Express, PostNL, Yanwen Economic Air | DHL Express (3-7 business days) | Yanwen Economic Air (20-40 business days) | DHL Parcel Europe is often the optimal mid-range solution for EU destinations. |
| Southeast Asia (e.g., Singapore, Malaysia) | J&T Express, Ninja Van, SF Express, Cainiao Direct | J&T Express / SF Express (4-8 business days) | Cainiao Direct (10-20 business days) | Regional specialists offer very competitive speeds and rates. |
| Brazil & Latin America | Correios Brasil, DHL Express, LATAM Cargo, Special Economic Line | DHL Express (7-14 business days) | Special Economic Line (40-60+ business days) | Be mindful of potential customs delays; express lines often include better tracking and clearance support. |
Choosing the Right Line: Key Factors
- Delivery Time:
- Cost:
- Package Tracking:
- Customs Clearance:
- Size & Weight Restrictions: